It’s here…..
This weekend was filled with Halloween costumes, football, and snow. All throughout Colorado many cities were assaulted by snow suffering anywhere from a couple of inches to a few feet.
According to the National Weather Service Tincup, Colorado wins for most snowfall over the weekend, getting 22 inches.
Top 10 places with the most snow
| Date/Time | Location | Amount |
|---|---|---|
| 01:30 pm EDT – 10/30/2023 | 2 NNW Tincup, CO | 22 |
| 02:00 am EDT – 10/30/2023 | 2 NE Leadville, CO | 16.3 |
| 08:02 pm EDT – 10/29/2023 | 2 SSE Breckenridge, CO | 15.3 |
| 08:00 am EDT – 10/30/2023 | 1 ESE Bergland, MI | 12.3 |
| 10:19 pm EDT – 10/29/2023 | 5 W Westcliffe, CO | 11.5 |
| 06:11 pm EDT – 10/29/2023 | 1 NNW Genesee, CO | 10.8 |
| 07:03 pm EDT – 10/29/2023 | 1 WNW Ponderosa Park, CO | 10 |
| 05:49 pm EDT – 10/29/2023 | 1 E Ken Caryl, CO | 10 |
| 05:00 pm EDT – 10/29/2023 | 5 W Westcliffe, CO | 8.5 |
| 04:39 pm EDT – 10/29/2023 | Beulah, CO | 8.3 |
”
The heaviest snow totals were logged in the central mountains, and in the south metro particularly near the Palmer Divide,” reports Denver7.











